click to view
 | Acreage Estate! 4422 Gosey Hill Road Franklin | List $625,000 5/2/2005 | Sold $625,000 5/2/2005 | 3 Bed 3 Bath |  |
 | Northumberland - Brentwood! 1793 Northumberland Drive Brentwood | List $579,900 5/4/2005 | Sold $589,900 5/4/2005 | 4 Bed 5 Bath |  |
 | Franklin - Goose Creek Estates
Franklin | List $534,900 12/08/2009 | Sold $509,900 12/07/09 | 4 Bed 3 1/2 Bath |  |
 | Nolensville! 7138 Nolen Park Circle Nolensville | List $474,100 01/28/2008 | Sold $474,100 01/28/2008 | 3 Bed 3 Bath |  |
 | McKays Mill - Franklin 1121 Waverly Drive Franklin | List $429,000 03/01/2009 | Sold $410,000 03/01/2009 | 4 Bed 2 1/2 Bath |  |
 | McKays Mill - Towne Park 1550 Towne Park Lane Franklin | List $394,140 4/16/2004 | Sold $395,263 4/16/2004 | 5 Bed 4 Bath |  |
 | Watkins Creek 1009 Watkins Creek Road Franklin | List $388,000 03/05/2003 | Sold $388,000 3/5/03 | 4 Bed 4 Bath |  |
 | Thompson Station Acreage! 2792 Thompson Station Road Thompson Station | List $399,900 05/02/2005 | Sold $385,000 05/02/2005 | 4 Bed 4 Bath |  |
 | Worthington Subdivision 1906 Green Hills Blvd. Franklin | List $389,900 6/16/2005 | Sold $380,000 6/16/2005 | 4 Bed 4 Bath |  |
 | Spring Hill - Campbell Station! 1043 St. Hubbins Drive Spring Hill | List $364,900 03/07/2008 | Sold $364,900 03/07/2008 | 4 Bed 3 Bath |  |
 | Spring Hill - Cherry Grove 1002 Alice Springs Circle Franklin | List $365000 04/01/2009 | Sold $352,500 04/01/2009 | 5 Bed 3 Bath |  |
 | McKays Mill - Towne Park 1711 Players Mill Road Franklin | List $339,635 11/10/2004 | Sold $345,955 11/10/2004 | 5 Bed 4 Bath |  |
 | Franklin - Sullivan Farms 313 Larkspur Cove Franklin | List $349,900 7/30/07 | Sold $345,900 7/30/07 | 5 Bed 3 Bath |  |
 | River Oaks in Mandarin 12070 River Plantation Drive Jacksonville | List $359,900 03/28/2011 | Sold $345,000 03/28/2011 | 4 Bed 4 Bath |  |
 | Mount Juliet! - 1 Acre Lot! 250 Rockytop Trail Mt. Juliet | List $339,900 7/3/2007 | Sold $337,400 7/3/07 | 4 Bed 3 Bath |  |
 | McKays Mill - Towne Park
Franklin | List $337,786 5/30/2003 | Sold $337,126 5/30/2003 | 5 Bed 4 Bath |  |
 | Beautiful James Island Home 7612 Chipwood Jacksonville | List $359,000 04/13/11 | Sold $335,500 11/20/11 | 5 Bed 3 Bath |  |
 | Spring Hill - Campbell Station
Spring Hill | List $364,900 03/27/2008 | Sold $332,900 03/27/2008 | 4 Bed 3 Bath |  |
 | McKays Mill - Towne Park 1607 Flanders Court Franklin | List $330,715 12/13/2003 | Sold $330,775 8/2/2003 | 4 Bed 3 Bath |  |
 | Sullivan Farms
Franklin | List $339,900 04/25/2009 | Sold $324,000 04/25/2009 | 5 Bed 3 Bath |  |
 | Spring Hill - Cherry Grove
Spring Hill | List $329,900 05/28/2009 | Sold $319,500 05/28/2009 | 4 Bed 3 Bath |  |
 | Brentwood 808 Fabert Circle Brentwood | List $319,500 01/17/2008 | Sold $318,000 01/17/2008 | 4 Bed 3 Bath |  |
 | Riverwalk - Nashville 7533 Watervale Drive Nashville | List $309,900 03/03/2008 | Sold $309,900 03/03/2008 | 5 Bed 3 Bath |  |
 | McKays Mill - Newmark Built
Franklin | List $294,900 10/29/2004 | Sold $286,000 10/29/2004 | 3 Bed 2 Bath |  |
 | Ranch on 5 acres 2079 Armstrong Valley Road Murfreesboro | List $279,900 3/5/2004 | Sold $273,500 2/6/2004 | 4 Bed 3 Bath |  |